<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dipl.-Ing. Bennet Gedan &#187; Babble</title>
	<atom:link href="http://www.gedan.net/taxonomy/tags/babble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gedan.net</link>
	<description>Project Engineer (Electrical Engineering, Mechatronics)</description>
	<lastBuildDate>Wed, 20 Oct 2010 20:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did you know&#8230;</title>
		<link>http://www.gedan.net/2009/03/18/did-you-know/</link>
		<comments>http://www.gedan.net/2009/03/18/did-you-know/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:30:50 +0000</pubDate>
		<dc:creator>bgedan</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Babble]]></category>
		<category><![CDATA[curioisity]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[did you know?]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.gedan.net/?p=349</guid>
		<description><![CDATA[that a quantum leap is the smallest possible step from a high energetic potential to a low energetic potential? Related PostsJanuary 18, 2009 -- Coin Survival Trip (Fuzzified Path Finding Algorithm)September 7, 2008 -- LAN-Partys heute und früherAugust 1, 2008 -- Interesting Statistics or Why Art Thou ThereSeptember 8, 2009 -- Updated Wordpress, Result: New [...]]]></description>
		<wfw:commentRss>http://www.gedan.net/2009/03/18/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Survival Trip (Fuzzified Path Finding Algorithm)</title>
		<link>http://www.gedan.net/2009/01/18/coin-survival-trip/</link>
		<comments>http://www.gedan.net/2009/01/18/coin-survival-trip/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:14:20 +0000</pubDate>
		<dc:creator>bgedan</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Babble]]></category>
		<category><![CDATA[coin-survival-trip]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.gedan.net/?p=336</guid>
		<description><![CDATA[Fuzzified Path finding: The new sciencetific approach in finding the nearest local pub]]></description>
		<wfw:commentRss>http://www.gedan.net/2009/01/18/coin-survival-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Statistics or Why Art Thou There</title>
		<link>http://www.gedan.net/2008/08/01/interesting-statistics-or-why-art-thou-there/</link>
		<comments>http://www.gedan.net/2008/08/01/interesting-statistics-or-why-art-thou-there/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:22:14 +0000</pubDate>
		<dc:creator>bgedan</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[Babble]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Search-Engines]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.gedan.net/?p=43</guid>
		<description><![CDATA[I don't know why you're here and reading this post. I don't know how many you folks might be and i don't trust statistics at any matter. I'm just wondering how noisy robots and spiders might be and if there are any people following my blog at this early state. ]]></description>
		<wfw:commentRss>http://www.gedan.net/2008/08/01/interesting-statistics-or-why-art-thou-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

